2025 BMW 8 Series

Special Lease rates Special Finance rates
Months 24 36 39 42 45 48 24 - 84
M850i xDrive Cabriolet 6.99 % 6.99 % 6.99 % 6.99 % 6.99 % 6.99 % 8.49 %
M850i xDrive Coupe 6.99 % 6.99 % 6.99 % 6.99 % 6.99 % 6.99 % 8.49 %
M850i xDrive Gran Coupe 5.99 % 5.99 % 5.99 % 5.99 % 5.99 % 5.99 % 8.49 %

2024 BMW 8 Series

Special Lease rates Special Finance rates
Months 24 36 39 42 45 48 24 - 60 72 - 84
ALPINA B8 3.99 % 6.49 % 6.49 % 6.49 % 6.49 % 6.49 % 6.99 % 7.24 %
M850i xDrive Cabriolet 2.99 % 5.49 % 5.49 % 5.49 % 5.49 % 5.49 % 6.99 % 7.24 %
M850i xDrive Coupe 3.99 % 6.49 % 6.49 % 6.49 % 6.49 % 6.49 % 6.99 % 7.24 %
M850i xDrive Gran Coupe 3.99 % 6.49 % 6.49 % 6.49 % 6.49 % 6.49 % 6.99 % 7.24 %

2023 BMW 8 Series

Special Lease rates Special Finance rates
Months 24 36 39 42 45 48 24 - 60 72 - 84
M850i xDrive Cabriolet 2.99 % 5.49 % 5.49 % 5.49 % 5.49 % 5.49 % 6.99 % 7.24 %
M850i xDrive Coupe 3.99 % 6.49 % 6.49 % 6.49 % 6.49 % 6.49 % 6.99 % 7.24 %
M850i xDrive Gran Coupe 3.99 % 6.49 % 6.49 % 6.49 % 6.49 % 6.49 % 6.99 % 7.24 %
}