Would you like to share your location with us?


2024 BMW 3 Series

Special Lease rates
(24 - 48 Months)
Special Finance rates
(24 - 60 Months)
Special Finance rates
(72 - 84 Months)
330e xDrive Sedan 4.99 % 7.99 % 8.49 %
330i xDrive Sedan 4.99 % 7.99 % 8.49 %
M340i xDrive Sedan 4.99 % 7.99 % 8.49 %
M340i xDrive Sedan 4.99 % 7.99 % 8.49 %

2023 BMW 3 Series

Special Lease rates Special Finance rates
Months 24 - 48 24 36 48 60 72 84
330e Sedan - 6.99 % 6.99 % 6.99 % 6.99 % 7.24 % 7.24 %
330e Sedan NA - 6.99 % 6.99 % 6.99 % 6.99 % 7.24 % 7.24 %
330e xDrive 3.99 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
330e xDrive NA 3.99 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
330i xDrive Sedan 3.99 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
330i xDrive Sedan NA 3.99 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
M340i xDrive Sedan 3.99 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %
M340i xDrive Sedan NA 3.99 % 7.99 % 7.99 % 7.99 % 7.99 % 8.49 % 8.49 %

2022 BMW 3 Series

Special Lease rates Special Finance rates
Months 24 36 39 42 45 48 24 - 60 72 - 84
330e Sedan 5.99 % 5.99 % 5.99 % 5.99 % 5.99 % 5.99 % 2.99 % 5.25 %
330e Sedan NA 5.99 % 5.99 % 5.99 % 5.99 % 5.99 % 5.99 % 2.99 % 5.25 %
330e xDrive Sedan 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 2.99 % 5.25 %
330e xDrive Sedan NA 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 2.99 % 5.25 %
330i xDrive Sedan 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 2.99 % 5.25 %
330i xDrive Sedan NA 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 2.99 % 5.25 %
M340i xDrive Sedan 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 2.99 % 5.25 %
M340i xDrive Sedan NA 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 3.99 % 2.99 % 5.25 %
}