2024 BMW 3 Series

Special Lease rates
(24 Months)
Special Lease rates
(36 - 48 Months)
Special Finance rates
(24 - 60 Months)
Special Finance rates
(72 - 84 Months)
330e xDrive Sedan 1.49 % 4.99 % 7.99 % 8.49 %
330i xDrive Sedan 1.49 % 4.99 % 7.99 % 8.49 %
M340i xDrive Sedan 1.99 % 4.99 % 7.99 % 8.49 %
M340i xDrive Sedan 1.99 % 4.99 % 7.99 % 8.49 %

2023 BMW 3 Series

Special Lease rates
(24 Months)
Special Lease rates
(36 - 48 Months)
Special Finance rates
(24 - 60 Months)
Special Finance rates
(72 - 84 Months)
330e xDrive NA 0.99 % 4.49 % 7.99 % 8.49 %
330e xDrive Sedan 0.99 % 4.49 % 7.99 % 8.49 %
330i xDrive Sedan 0.99 % 4.49 % 7.99 % 8.49 %
330i xDrive Sedan NA 0.99 % 4.49 % 7.99 % 8.49 %
M340i xDrive Sedan 0.99 % 4.49 % 7.99 % 8.49 %
M340i xDrive Sedan NA 0.99 % 4.49 % 7.99 % 8.49 %
}